top of page
YEEZY 450
價格
R2.799,00
YEEZY 450
The YEEZY 450 features a unique, futuristic design with a knit sock-like upper for a snug, comfortable fit. Its innovative sole design offers excellent cushioning and support, providing a cloud-like walking experience. Perfect for those seeking both style and comfort in their footwear.
- Delivery within 3 - 5 Business Days
- Hassle free 30 days returns. Exception Yeezy items return within 14 days.
Kindly type any queries related to this product here.(選填)
最多 500 個字元。
SHIPPING RETURN & REFUND POLICY
DELIVERY ENQUIRIES
How Do I Check My Order Or Delivery Status?
TRACK YOUR ORDER STATUS
Check the status of your order via the (please insert link this to the main ZA order tracker page). All you need is your order number and email address.
TRACK YOUR DELIVERY STATUS
Track your parcel by following the link in your Shipment Confirmation email. This would be sent as soon as your parcel is shipped. You can find your order number in your order history or in the email we sent you to confirm the order. If you still can't find it, contact us at
Check the status of your order via the (please insert link this to the main ZA order tracker page). All you need is your order number and email address.
TRACK YOUR DELIVERY STATUS
Track your parcel by following the link in your Shipment Confirmation email. This would be sent as soon as your parcel is shipped. You can find your order number in your order history or in the email we sent you to confirm the order. If you still can't find it, contact us at
Orders placed during public holidays will be processed on the following working day in your country of delivery.
Size fit guide. (Click link to view).
| Heel-to-Toe (cm) | EU | UK | US - Men | US - Women |
|---|---|---|---|---|
| 22.1 | 36 | 3.5 | 4 | 5 |
| 22.5 | 36 2/3 | 4 | 4.5 | 5.5 |
| 22.9 | 37 1/3 | 4.5 | 5 | 6 |
| 23.3 | 38 | 5 | 5.5 | 6.5 |
| 23.8 | 38 2/3 | 5.5 | 6 | 7 |
| 24.2 | 39 1/3 | 6 | 6.5 | 7.5 |
| 24.6 | 40 | 6.5 | 7 | 8 |
| 25.0 | 40 2/3 | 7 | 7.5 | 8.5 |
| 25.5 | 41 1/3 | 7.5 | 8 | 9 |
| 25.9 | 42 | 8 | 8.5 | 9.5 |
| 26.3 | 42 2/3 | 8.5 | 9 | 10 |
| 26.7 | 43 1/3 | 9 | 9.5 | 10.5 |
| 27.1 | 44 | 9.5 | 10 | 11 |
| 27.6 | 44 2/3 | 10 | 10.5 | 11.5 |
| 28.0 | 45 1/3 | 10.5 | 11 | 12 |
| 28.4 | 46 | 11 | 11.5 | 12.5 |
| 28.8 | 46 2/3 | 11.5 | 12 | 13 |
| 29.3 | 47 1/3 | 12 | 12.5 | 13.5 |
| 29.7 | 48 | 12.5 | 13 | 14 |
| 30.1 | 48 2/3 | 13 | 13.5 | 14.5 |
| 30.5 | 49 1/3 | 13.5 | 14 | 15 |
| 31.0 | 50 | 14 | 14.5 | 15.5 |
| 31.4 | 50 2/3 | 14.5 | 15 | -- |
| 31.8 | 51 1/3 | 15 | 16 | -- |
| 32.6 | 52 2/3 | 16 | 17 | -- |
| 33.5 | 53 1/3 | 17 | 18 | -- |
| 34.3 | 54 2/3 | 18 | 19 | -- |
| 35.2 | 55 2/3 | 19 | 20 | -- |
Purchase alternative color here
bottom of page








